| Date | Analyses | Page hits | Known unique IPs |
|---|---|---|---|
| 2026-11-08 | 0 | 0 | 0 |
| 2026-11-07 | 0 | 360 | 41 |
| 2026-11-06 | 0 | 1839 | 229 |
| 2026-11-05 | 0 | 1777 | 245 |
| 2026-11-04 | 0 | 2337 | 254 |
| 2026-11-03 | 0 | 999 | 99 |
| 2026-11-02 | 0 | 381 | 111 |
| 2026-11-01 | 0 | 1661 | 284 |
| 2026-10-31 | 6 | 1558 | 141 |
| 2026-10-30 | 0 | 221 | 125 |
| 2026-10-29 | 0 | 2834 | 175 |
| 2026-10-28 | 1 | 295 | 165 |
| 2026-10-27 | 1 | 607 | 87 |
| 2026-10-26 | 3 | 177 | 80 |
| Location | Page hits | Unique IPs |
|---|---|---|
| Private or local network | 4866 | 1 |
| Bavaria, Germany | 3207 | 5 |
| Provincie Noord-Holland, Netherlands | 2586 | 12 |
| Bruxelles-Capitale, Belgium | 2537 | 21 |
| District of Columbia, United States | 1555 | 43 |
| England, United Kingdom | 1087 | 3 |
| Masovian Voivodeship, Poland | 905 | 4 |
| Grand Est, France | 826 | 6 |
| Maharashtra, India | 766 | 5 |
| Iowa, United States | 747 | 6 |
| Ohio, United States | 701 | 2 |
| Maryland, United States | 675 | 19 |
| Network | Page hits | Unique IPs |
|---|---|---|
| Google LLC | 5554 | 49 |
| Internal / non-public | 4866 | 1 |
| TECHOFF SRV LIMITED | 2537 | 10 |
| Microsoft Corporation | 2257 | 22 |
| FEO PREST SRL | 1851 | 1 |
| SEMrush CY LTD | 1358 | 39 |
| Ferdinand Zink trading as Tube-Hosting | 1234 | 1 |
| Private Customer | 996 | 1 |
| TC DATACENTER LIMITED | 905 | 4 |
| Contabo GmbH | 631 | 5 |
| Anthropic, PBC | 630 | 1 |
| OVH SAS | 504 | 5 |
| Path | Hits |
|---|---|
/ |
1348 |
/robots.txt |
1270 |
/.env |
350 |
/list-unique-pages |
277 |
/.env.local |
152 |
/about |
136 |
/.env.production |
135 |
/privacy |
122 |
/.env.example |
114 |
/.env.development |
112 |
/info.php |
108 |
/.env.backup |
107 |